I encourage every my blog reader writes down his/her trading log. It actually helps me tremendously.
Good night. :-)
S&P 500 returns.
Data Source: Bloomberg SPXT Index
2017 (YTD) | 14.24% |
2016 | 11.96% |
2015 | 1.38% |
2014 | 13.69% |
2013 | 32.39% |
2012 | 16.00% |
2011 | 2.11% |
2010 | 15.06% |
2009 | 26.46% |
2008 | -37.00% |
2007 | 5.49% |
2006 | 15.79% |
2005 | 4.91% |
2004 | 10.88% |
2003 | 28.68% |
2002 | -22.10% |
2001 | -11.89% |
2000 | -9.10% |
1999 | 21.04% |
1998 | 28.58% |
1997 | 33.36% |
1996 | 22.96% |
1995 | 37.58% |
1994 | 1.32% |
1993 | 10.08% |
1992 | 7.62% |
1991 | 30.47% |
1990 | -3.10% |
1989 | 31.68% |
No comments:
Post a Comment