Portfolios
| My Portfolio - This portfolio is empty |
World markets
| Shanghai | 3,352.96 | -30.22 (-0.89%) |
| Nikkei 225 | 17,768.30 | 0.00 (0.00%) |
| Hang Seng Index | 24,807.28 | -102.62 (-0.41%) |
| TSEC | 9,521.59 | +43.92 (0.46%) |
| FTSE 100 | 6,811.61 | -40.79 (-0.60%) |
| EURO STOXX 50 | 3,372.58 | -41.70 (-1.22%) |
| CAC 40 | 4,624.21 | -50.92 (-1.09%) |
| S&P TSX | 14,833.88 | +36.05 (0.24%) |
| S&P/ASX 200 | 5,527.80 | -19.40 (-0.35%) |
| BSE Sensex | 29,571.04 | +292.20 (1.00%) |
| TA25 | 1,455.25 | -5.19 (-0.36%) |
| SMI | 8,402.82 | +106.37 (1.28%) |
| ATX | 2,223.73 | |
| IBOVESPA | 48,591.23 | +14.68 (0.03%) |
| SET | 1,589.81 | +1.50 (0.09%) |
| BIST100 | 91,150.05 | -262.89 (-0.29%) |
| IBEX | 10,598.90 | -97.20 (-0.91%) |
| WIG | 51,578.85 | +62.23 (0.12%) |
| TASI | 8,686.16 | +206.06 (2.43%) |
| MERVAL | 8,410.66 | +175.42 (2.13%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.06% | 0.00 (0.00%) |
| 2 Year | 0.51% | +0.02 (4.08%) |
| 5 Year | 1.33% | +0.04 (3.10%) |
| 10 Year | 1.82% | +0.05 (2.82%) |
| 30 Year | 2.40% | +0.04 (1.69%) |
US STOCKS-Wall St ends down 1 pct on Caterpillar, Microsoft earnings
NEW YORK, Jan 27 (Reuters) - U.S. stocks closed more than 1 percent lower on Tuesday as disappointing results from a number of bellwether companies pointed to weakening conditions, while an unexpected decline in durable goods orders also weighed ...
No comments:
Post a Comment